B	link	va	monthly
C	VARIABLES	BEGIN	END
	10	4	5

B	monthly		FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
			MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	month										
	4	APR	-4723	4723	0	0	9447	9447	0.00	0	100.00	9446
	5	MAY	6329	6329	0	0	29672	29672	17.02	100.00	0	12657
